Womens 8 &
Under Team Records | ||||
Event |
Time |
Meet |
Swimmer | |
| 25 Free | 14.84 | Mary Lou Mini Meet 2/10/08 |
Miranda Donley | |
| 50 Free | 30.53 | 2005 Ohio SC Age-Group Championships 3/11/05 | India Sherman | |
| 100 Free | 1:14.67 | BK Mini Meet 03/01/08 |
Miranda Donley | |
| 200 Free | 2:51.50 | NASC TIme Trials '04 | Rachel Jackson | |
| 25 Back | 18.50 | BK Mini Meet 03/01/08 |
Miranda Donley | |
| 50 Back | 40.80 | NASC TIme Trials '04 | Rachel Jackson | |
| 100 Back | 1:32.78 | Central Ohio Age Group Regional Champions2/25/05 | India Sherman | |
| 25 Breast | 20.21 | UASC Triple Crown Invitational1/08/05 | India Sherman | |
| 50 Breast | 44.19 | The "TYR Sport" Winter Invitational 02/04/05 | India Sherman | |
| 100 Breast | 1:37.88 | Ohio LSC Regioals 02/23/08 |
Janessa Mathews | |
| 25 Fly | 15.84 | BK Mini Meet 03/01/08 |
Miranda Donley | |
| 50 Fly | 32.59 |
2008 Ohio JO SC Championship 3/14/08 |
Miranda Donley | |
| 100 Fly | 1:41:63 | Last Chance Time Trials 02/22/04 | Rachel Jackson | |
100 IM |
1:25.06 |
Mary Lou Mini Meet 2/10/08 |
Miranda Donley | |
| 200 IM | 3:14.56 | Central Ohio Age Group Regional Champions 02/25/05 | India Sherman | |
| 100 Free Relay | 1:07.28 | Kelly German 1/18/08 |
Alicia Donley | |
| 200 Free Relay | 2:36.73 |
Barbara Kay Mini Meet - 3/6/99 | Ali Dillon, S. Williams Charlotte Alexander, Collen Ricketts | |
| 100 Medley Relay | 1:17.42 | Kelly German 1/18/08 |
Alicia Donley Janessa Mathews Emily Reardon Miranda Donley | |
| 200 Medley Relay | 2:49.76 | Barbara Kay Mini Meet - 3/1/08 | Emily Reardon Janessa Mathews Miranda Donley Alicia Donley | |
Womens 9-10 Team
Records | ||||
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 28.25 | Dr Paul Jarmagin Memorial 10/26/07 |
Taylor Berend | |
| 100 Free | 1:02.67 | Makos Meet 12/08,09/07 |
Taylor Berend | |
| 200 Free | 2:16.80 | TYR Sport Invitational | Abby Stone | |
| 500 Free | 6:12.42 | Last Ditch '04 | Suzanne Sliwowski | |
| 50 Back | 31.18 | 2006 Age Group Championships | Rachel Jackson | |
| 100 Back | 1.10.44 | 2006 Age Group Championships | Rachel Jackson | |
| 50 Breast | 34.24 | 2007 SC Ohio JO | India Sherman | |
| 100 Breast | 1:15.36 | 2007 SC Ohio JO | India Sherman | |
| 50 Fly | 29.25 | 2006 Age Group Championships | Rachel Jackson | |
| 100 Fly | 1:07.37 | 2006 Age Group Championships | Rachel Jackson | |
| 100 IM | 1:11.04 | 2006 Age Group Championships | Rachel Jackson | |
| 200 IM | 2:33.27 | 2007 SC Ohio JO | Abby Stone | |
| 400 IM | 5:46.95 | Golden Bear 11/7/03 | Suzanne Sliwowski | |
| 200 Free Relay | 1:56.48 | 2007 SC Ohio JO | A. Stone | |
| 200 Medley Relay | 2:11.00 | 2007 SC Ohio JO | A. Wilson I. Sherman A. Stone P. Griesse | |
Womens 11-12
Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 25.21 | 2008 Ohio JO SC Championship 3/14/08 | Rachel Jackson | |
| 100 Free | 54.95 | 2008 Ohio JO SC Championship 3/14/08 | Rachel Jackson | |
| 200 Free | 1:59.23 | 2008 Ohio JO SC Championship 3/14/08 | Rachel Jackson | |
| 500 Free | 5:24.86 | 2008 Ohio JO SC Championship 3/14/08 | Rachel Jackson | |
| 1650 Free | 21:30.27 | Distance Meet - 1/5/02 | Kellyn Caldwell | |
| 50 Back | 28.38 | 2008 Ohio JO SC Championship 3/14/08 | Rachel Jackson | |
| 100 Back | 1:00.96 | 2008 Ohio JO SC Championship 3/14/08 | Rachel Jackson | |
| 200 Back | 2:16.98 | NWOI @ BG 1/05/08 |
Rachel Jackson | |
| 50 Breast | 32.24 | 2008 Ohio JO SC Championship 3/14/08 | India Sherman | |
| 100 Breast | 1:11.84 | OH SC Champs - 3/15/02 | Kristi Eramo | |
| 200 Breast | 2:34.72 | Last Ditch '04 | Molly Dengler | |
| 50 Fly | 25.79 | 2008 Ohio JO SC Championship 3/14/08 | Rachel Jackson | |
| 100 Fly | 58.33 | 2008 Ohio JO SC Championship 3/14/08 | Rachel Jackson | |
| 200 Fly | 2:11.93 | UA Time Trial 2/25/08 |
Rachel Jackson | |
| 100 IM | 1:02.12 | 2008 Ohio JO SC Championship 3/14/08 | Rachel Jackson | |
| 200 IM | 2:19.51 | NWOI @ BG 01/05/08 |
Rachel Jackson | |
| 400 IM | 4:56.35 | Golden Bear Meet 11/9/07 |
Rachel Jackson | |
| 200 Free Relay | 1:45.10 | 2008 Ohio JO SC Championship 3/14/08 | Ryan Lewis, India Sherman, Halley McLellan, Rachel Jackson | |
| 400 Free Relay | 3:55.07 | 2008 Ohio JO SC Championship 3/14/08 | Haley McLellan Abby Stone Ryan Lewis Rachel Jackson | |
| 200 Medley Relay | 1:57.9 | 2008 Ohio JO SC Championship 3/14/08 | Rachel Jackson, India Sherman, Abby Stone, Haley McLellan | |
| 400 Medley Relay | 4:12.81 | 2008 Ohio JO SC Championship 3/14/08 | Rachel Jackson, India Sherman, Abby Stone, Haley McLellan | |
| Womens 13-14 Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 24.49 | 2008 Ohio JO SC Championship 3/14/08 | Lori Davis | |
| 100 Free | 53.66 | 2008 Ohio JO SC Championship 3/14/08 | Lori Davis | |
| 200 Free | 1:57.32 | 2007 HS States | Jenna Young | |
| 500 Free | 5:09.96 | 2007 SC Ohio JO | Jenna Young | |
| 1000 Free | 12:30.13 | Katy Callard 11/29/02 | Stephanie McManis | |
| 1650 Free | 19:15.30 |
OH JO Champs - 3/17/00 | Alli Eramo | |
50
Back |
29.31 |
State Champs -
'04 |
Kellyn
Cladwell | |
100
Back |
1:01.79 |
State Champs - '04 | Kellyn Caldwell | |
200
Back |
2:13.00 |
State Champs -
'04 |
Kellyn Caldwell
| |
50
Breast |
32.69 |
NASC TIme
Trials '04 |
Karli
Kentner | |
100
Breast |
1:07.16 |
2004 HS States
|
Kristi Eramo
| |
200
Breast |
2:26.88 |
2005 Ohio SC
Age-Group Championships 3/11/05
|
Molly Dengler
| |
50
Fly |
27.64 |
NASC TIme
Trials '04 |
Karli
Kentner | |
| 100 Fly | 59.03 | 2008 Ohio JO SC Championship 3/14/08 | Lori Davis | |
| 200 Fly | 2:21.52 | Makos Meet 12/07 |
Lori Davis | |
| 200 IM | 2:09:15 | HS States | Molly Dengler | |
| 400 IM | 4:36.72 | 2007 SC Ohio JO | Jenna Young | |
| 200 Free Relay | 1:39.46 | 2008 Ohio JO SC Championship 3/14/0 | Hayley Bratys Fanny Mandy Franciska Mandy Lori Davis | |
| 400 Free Relay | 3:45.30 | State Champs - '04 | Kellyn Caldwell Karli Kentner Kristi Eramo Molly Dengler | |
| 800 Free Relay | 8:19:45 | State Champs - '04 | Kellyn Caldwell | |
| 200 Medley Relay | 1:53.31 | State Champs - '04 | Kellyn Caldwell | |
| 400 Medley Relay | 4:07.01 | 2008 Ohio JO SC Championship 3/14/0 | Fanny Mandy Janel Mathews Franciska Mandy Lori Davis | |
| Womens 15-16 Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 23.69 | Ohio SC Senior Championships 2008 |
Julianne McNamee | |
| 100 Free | 51.39 | Ohio SC Senior Championships 2008 | Julianne McNamee | |
| 200 Free | 1:56.71 | HS - 2/7/03 | Katie Moore | |
| 500 Free | 5:05.78 | HS States 2008 |
Molly Dengler | |
| 1650 Free | 17:18.06 | 2008 SC Senior Championships |
Molly Dengler | |
50
Back |
29.76 |
Ohio SC Senior Championships 2008 |
Dominque Suarez | |
100
Back |
59.36 |
2006 HS States 02/24/06 | Karli Kentner | |
200
Back |
2:09.62 |
Ohio SC Senior Championships 2008 | Molly Dengler | |
50
Breast |
30.78 |
2005 SCY NCSA Junior Nationals |
Kristi Eramo
| |
100
Breast |
1:05.52 |
2005 HS Districts/States |
Kristi Eramo
| |
200
Breast |
2:26.91 |
Spring Sectionals 2006
|
Molly Dengler
| |
50
Fly |
28.50 |
Rivi
Invitational - 11/2/01 |
Hannah Jackson
| |
| 100 Fly | 59.38 | HS Districts - 2/16/01 | Marissa Stearns | |
| 200 Fly | 2.13.13 | Ohio SC Senior Championships 2008 | Maddie Lawhorn | |
| 200 IM | 2:07.54 | 2008 HS States | Molly Dengler | |
| 400 IM | 4:25.41 | Ohio SC Senior Championships 2008 | Molly Dengler | |
| 200 Free Relay | 1:38.44 | NCSA Junior Nationals | Jenna Hillier | |
| 400 Free Relay | 3:35:01 | Spring Sectionals 2006 | Kellyn Caldwell Molly Dengler Karli Kentner Jenna Hillier | |
| 800 Free Relay | 9:00.86 | Oh Senior Champs - 3/1/01 | Katie Rippl Sarah Mills N. Kinkaid Stephanie Tedrick | |
| 200 Medley Relay | 2:05.08 | Oh Senior Champs - 2/28/02 | Alli Eramo Maddie Stough Hannah Jackson Lindsey Durik | |
| 400 Medley Relay | 4:00.38 | Spring Sectionals 2006 | Karli Kentner Kristi Eramo Kellyn Caldwell Jenna Hillier | |
| Womens 17-18 Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 24.20 | OH Senior Champs - 2/28/02 | Jane Alexander | |
| 100 Free | 52.85 | 2008 HS Districts | Kellyn Caldwell | |
| 200 Free | 1:55.32 | Ohio SC Senior Championships 2008 | Kellyn Caldwell | |
| 50 Back | 27.42 | 2008 HS Districts | Kellyn Caldwell | |
| 100 Back | 59.04 | Ohio SC Senior Championships 2008 | Kellyn Caldwell | |
| 200 Back | 2:11.37 | Ohio SC Senior Championships 2008 | Karli Kentner | |
| 100 Breast | 1:04.45 | 2005 HS Districts/States | Whitney McLellan | |
| 200 Breast | 2:21:43 | 2005 HS Districts/States | Whitney McLellan | |
| 100 Fly | 56.35 | 2008 HS Districts | Karli Kentner | |
| 200 Fly | 2:08.49 | Ohio SC Senior Championships 2008 | Kellyn Caldwell | |
| 200 IM | 2:05.20 | 2008 HS Districts | Kellyn Caldwell | |
| 400 IM | 4:31:27 | 2007 Section 3 Speedo Championships | Kellyn Caldwell | |
| 400 Free Relay | 3:44:39 | Senior Meet Championships '04 | Katie Moore | |
| 400 Medley Relay | 4:12:69 | Senior Meet Championships '04 | Katie Moore Maddie Stough Katie Wall Josephone Rex | |
Womens OPEN Team
Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 24.33 | SWAC Autumn Inv. - 11/15/02 | Kim Johnson | |
| 100 Free | 53.74 | SWAC Autumn Inv. - 11/15/02 | Kim Johnson | |
| 100 Back | 1:03.48 | SWAC Autumn Inv. - 11/15/02 | Kim Johnson | |
| 50 Breast | 33.15 | NASC Fall Festival - 10/20/02 | Kim Johnson | |
| 100 Breast | 1:10.88 | SWAC Autumn Inv. - 11/15/02 | Kim Johnson | |
| 50 Fly | 28.00 | NASC Fall Festival - 10/20/02 | Kim Johnson | |
| 200 Free Relay | 1:36.69 | Ohio SC Senior Championships 2008 | Julianne McNamee Kellyn. Caldwell Molly Dengler Karli Kentner | |
| 400 Free Relay | 3:32.87 | Ohio SC Senior Championships 2008 | Julinanne McNamee Kellyn Caldwell Molly Dengler Karli Kentner | |
| 800 Free Relay | 7:54:69 | 2007 Section 3 Speedo Championships | M. DENGLER, K. CALDWELL, K. KENTNER, C. FISCHBACH | |
| 200 Medley Relay | 1:44.97 | Ohio SC Senior Championships 2008 | Kellyn Caldwell Maddie Lawhorn Karli Kentner Julianne McNamee | |
| 400 Medley Relay | 3:53.55 | Ohio SC Senior Championships 2008 | Kellyn Caldwell Maddie Lawhorn Karli Kentner Julianne McNamee | |
| Womens 8 & Under LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 36.75 | OH A Champs '04 | Rachel Jackson | |
| 100 Free | 1:28.56 | OH A Champs '04 | Rachel Jackson | |
| 200 Free | 3:09.07 | Mike Peppe '05 | India Sherman | |
| 50 Back | 46.04 | OH A Champs '04 | Rachel Jackson | |
| 100 Back | 1:44.63 | CAC Summer Classic '05 | India Sherman | |
| 50 Breast | 48.51 | CAC Summer Classic '05 | India Sherman | |
| 100 Breast | 1:49.39 | CAC Summer Classic '05 | India Sherman | |
| 50 Fly | 40.36 | OH A Champs '04 | Rachel Jackson | |
| 200 IM | 3:33.88 | CAC Summer Classic '05 | India Sherman | |
| Womens 9-10 LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 30.57 | 2007-08 Ohio Zone Championships | India Sherman | |
| 100 Free | 1:09.30 | OH LC AA CHamps '06 | Rachel Jackson | |
| 200 Free | 2:31:06 | 2007-08 Ohio Zone Championships | Abby Stone | |
| 400 Free | 5:40.68 | OH AA Champs - 7/31/03 | Jenna Young | |
| 50 Back | 36.32 | OH LC AA CHamps '06 | Rachel Jackson | |
| 100 Back | 1:20.08 | OH LC AA CHamps '06 | Rachel Jackson | |
| 50 Breast | 37.18 | 2007-08 Zone Championships | India Sherman | |
| 100 Breast | 1:24.28 | JO Champs 07/2007 | India Sherman | |
| 50 Fly | 32.01 | TYR Summer Sport Invite 2007 | Abby Stone | |
| 100 Fly | 1:14.71 | OH LC AA CHamps '06 | Rachel Jackson | |
| 200 IM | 2:50.81 | 2007-08 Zone Championships | Abby Stone | |
| 200 Free Relay | 2:11.36 | JO Champs 07/2007 | A. Stone T. Berend R. Dewitt I. Sherman | |
| 400 Free Relay | 5:17.57 | TYR Summer Sport Invitational 2007 | Abby Stone | |
| 200 Medley Relay | 2:22.22 | JO Champs 07/2007 | R. Dewitt | |
| 400 Medley Relay | 5:46.75 | Mike Peppe/John Bruce Memorial - '06 | Abby Wilson India Sherman Rachel Jackson Lindsey Tague | |
| Womens 11-12 LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 30.14 | OH AA Champs - 7/31/03 | Molly Dengler | |
| 100 Free | 1:05.14 | OH AA Champs - 7/31/03 | Molly Dengler | |
| 200 Free | 2:22.09 | OH AA Champs - 7/31/03 | Molly Dengler | |
| 400 Free | 5:10.04 | OH JO Champs - 7/25/02 | Kellyn Caldwell | |
| 800 Free | 10:45.18 | OH JO Champs 07/2007 | Haley McLellan | |
| 50 Back | 33.37 | OH JO Champs - 7/25/02 | Kellyn Caldwell | |
| 100 Back | 1:12.28 | JO Champs 07/2007 | Rachel Jackson | |
| 200 Back | 2:55.40 | Central Ohio
Inv 6/23/01 |
Kelsey Hall | |
| 50 Breast | 37:75 | Ohio Junior Olympics 2006 | Elizabeth Dengler | |
| 100 Breast | 1:23.09 | OH AA Champs - 7/31/03 | Molly Dengler | |
| 200 Breast | 3:07.10 | Flag City Inv. - 6/20/03 | Molly Dengler | |
| 50 Fly | 30.58 | 2007-08 Central Zone Championships | Rachel Jackson | |
| 100 Fly | 1:07.55 | Toyota Grand Prix 2008 OSU 04/04/08 |
Rachel Jackson | |
| 200 IM | 2:41.36 | Central Zones - 8/9/02 | Kellyn Caldwell | |
| 200 Free Relay | 2:02.64 | OH JO Champs - 7/25/02 | Molly Dengler Paulina Canini Kellyn Caldwell Sarah Freshwater | |
| 200 Medley Relay | 2:18.77 | JO Champs 07/2007 | S. Sams R. Lewis R. Jackson H. McLellan | |
| 400 Free Relay | 4:36.26 | OH JO Champs 07/2007 | R. Lewis H. McLellan K. Lovern R. Jackson | |
| 400 Medley Relay | 5:10.09 | OH AA Champs - 7/31/03 | Jenna Harvey | |
| Womens 13-14 LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 28.45 | OH LC Champs '05 | Molly Dengler | |
| 100 Free | 1:01.50 | OH LC Champs '05 | Molly Dengler | |
| 200 Free | 2:14.73 | JO Champs 07/2007 | Jenna Young | |
| 400 Free | 4:43.63 | JO Champs 07/2007 | Jenna Young | |
| 100 Back | 1:10.77 | OH AA Champs - 7/31/03 | Kellyn Caldwell | |
| 200 Back | 2:35.73 | David Webb - 6/27/03 | Kellyn Caldwell | |
| 100 Breast | 1:19.19 | Toyota Grand Prix at OSU 04/04/08 |
Janel Mathews | |
| 200 Breast | 2:46.85 | OH LC Champs '05 | Molly Dengler | |
| 100 Fly | 1:08.92 | Toyota Grand Prix at OSU 04/04/08 | Lori Davis | |
| 200 Fly | 2:48.33 |
Summer Sizzler 2007 | Franciska Mandy | |
| 200 IM | 2:27.57 | OH LC Champs '05 | Molly Dengler | |
400 IM |
5:12.42 |
OH LC Champs '05 |
Molly Dengler | |
| 200 Free Relay | 2:03.89 | Mike Peppe '06 | Jenna Young | |
| 400 Free Relay | 4:35.34 | OH LC Champs '05 | Molly Dengler Courtney Fischbach Courtney Wilson Kimi Kentner | |
| 200 Medley Relay | 2:12.46 | Mike Peppe '06 | Jenna Young Sophie Stokes Franciska Mandy Fanny Mandy | |
| 800 Free Relay | 9:43.37 | OH JO Champs 07/2007 | L. Davis H. Bratys F. Mandy J. Young | |
| 400 Medley Relay | 4:54.97 | Mike Peppe '06 | Jenna Young Sophie Stokes Franciska Mandy Fanny Mandy | |
| Womens 15-16 LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 26.77 | Toyota Grand Prix at OSU 04/04/08 | Julianne McNamee | |
| 100 Free | 59.07 | Toyota Grand Prix at OSU 04/04/08 | Julianne McNamee | |
| 200 Free | 2:14.14 | Summer Sizzler |
Molly Dengler | |
| 400 Free | 4:36.26 | USA Speedo Sectionals 07/2007 | Molly Dengler | |
| 1500 Free | 17:59.00 | USA Speedo Sectionals 07/2007 | Molly Dengler | |
| 100 Back | 1:10.19 | Mike Peppe '06 | Kellyn Caldwell | |
| 200 Back | 2:33.11 | Senior Championships '06 | Emily Whittington | |
| 100 Breast | 1:17.72 | Toyota Grand Prix at OSU 04/04/08 | Maddie Lawhorn | |
| 200 Breast | 2:47.54 | Mike Peppe '06 | Molly Dengler | |
| 50 Fly | 30.17 | 2002 NCSA Jr National Champs - 8/5/02 | Kati Wall | |
| 100 Fly | 1:08.12 | Mike Peppe '06 | Kellyn Caldwell | |
| 200 Fly | 2:29.75 | Summer Sizzler 2007 | Molly Dengler | |
| 200 IM | 2:28.85 | Mike Peppe '06 | Kellyn Caldwell | |
| 400 IM | 5:06.27 | USA Speedo Sectional 07/2007 | Molly Dengler | |
| 200 Free Relay | 2:05.45 | 200 Ohio Senior LC Champs - 7/20/00 | Lindsay Durik Chelsea Bennett Elise Mandish Katie Rippl | |
400 Free Relay |
4:03:75 |
2006 Speedo Championship Series 07/25/06 |
Kellyn Caldwell | |
200 Medley Relay |
2:28.29 |
OH Senior Champs - 7/13/01 |
Sarah Mills M. Homan Nikki Kincaid Stephanie tedrick | |
| 400 Medley Relay | 5:12.69 | 2000 Ohio Senior LC Champs - 7/20/00 | Lindsay Durik | |
| Womens 17-18 LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 27.15 | USA Speedo Sectional 07/2007 | Jenna Hillier | |
100 Free |
59.54 |
Toyota Grand Prix at OSU 04/04/08 |
Kellyn Caldwell | |
200 Free |
2:11.18 |
Central Zones Sectionals - '04 |
Katie Moore | |
| 400 Free | 4:49.03 | Mike Peppe '05 | Whitney McLellan | |
| 800 Free | 9:45:02 | Senior Championships 2005 | Whitney McLellan | |
| 1500 Free | 18:20:23 | Senior Championships '06 | Molly Dengler | |
| 100 Back | 1:08.55 | USA Speedo Sectional 07/2007 | Kellyn Caldwell | |
| 200 Back | 2:28.19 | Toyota Grand Prix at OSU 04/04/08 | Molly Dengler | |
| 100 Breast | 1:13.87 | Junior Nationals '05 | Whitney McLellan | |
| 200 Breast | 2:42.69 | Junior Nationals '05 | Whitney McLellan | |
| 100 Fly | 1:07.64 | USA Speedo Sectional 07/2007 | Karli Kentner | |
| 200 Fly | 2:42.90 | Mike Pepper '05 | Whitney McLellan | |
| 200 IM | 2:26.61 | Toyota Grand Prix at OSU 04/04/08 | Kellyn Caldwell | |
| 400 IM | 5:09.70 | USA Speedo Sectional 07/2007 | Kellyn Caldwell | |
| 200 Free Relay | 2:12.15 | 2000 Ohio Senior LC Champs - 7/20/00 | Nikki Kincaid J. Anderson Lacey Greenwalt Kristen Mandish | |
| 400 Free Relay | 4:12.64 | Central Zones Sectionals - '04 | Katie Moore | |
| 200 Medley Relay | 2:19.64 | 2000 Ohio Senior LC Champs - 7/20/00 | Lindsay Durik Kristen Mandish Katie Rippl Chelsea Bennett | |
| 400 Medley Relay | 4:32.6 | USA Junior Nationals 08/2007 |
Kellyn Caldwell | |
| Womens Open LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 27.13 | USA Swimming Speedo Champs - 7/25/01 | Anne Weilbacher | |
100 Free |
57.87 |
USA Swimming Speedo Champs - 7/25/01 |
Anne Weilbacher | |
| 100 Back | 1:08.59 | USA Simming Speedo Champs - 7/25/01 | Anne Weilbacher | |
| 100 Breast | 1:14.41 | USA Swimming Speedo Champs - 7/25/01 | Anne Weilbacher | |
| 200 Breast | 2:53.02 | USA Speedo Sectionals 07/2007 | Mika Redinger | |
| 100 Fly | 1:02.09 | Summer Nationals - 8/14/01 | Anne Weilbacher | |
| 200 Fly | 2:43.29 | 2002 OH Senior Champs - 7/18/02 | Amy Bailey | |
| 200 IM | 2:23.89 | Summer Nationals - 8/14/01 | Anne Weilbacher | |
| 400 IM | 5:09.61 | David Webb Inviatational - 6/29/01 | Anne Weilbacher | |
| 200 Free Relay | 1:55.29 | OH Senior Champs - 7/13/01 | Lindsay Durik Anne Weilbacher C. Crist Marissa Stearns | |
| 400 Free Relay | 4:03.75 | USA Swimming Speedo Champs - 7/25/06 | Kellyn Caldwell Jenna Hillier Molly Dengler Karli Kentner | |
| 800 Free Relay | 9:07.08 | Toyota Grand Prix at OSU 04/04/08 | Molly Dengler Kellyn Caldwell Courtney Fischbach Julinanne McNamee | |
| 200 Medley Relay | 2:10.67 | OH Senior Champs - 7/13/01 | Lindsay Durik Anne Weilbacher C. Crist Marissa Stearns | |
| 400 Medley Relay | 4:32.6 | USA Junior Nationals 08/2007 | Kellyn Caldwell | |