Mens 8 & Under | ||||
Event |
Time |
Meet |
Swimmer | |
| 25 Free | 14.87 | Kast-A-Way Inv - 1/7/00 | Brian Barrett | |
| 50 Free | 31.00 | JO Champs - 3/17/00 | Brian Barrett | |
| 100 Free | 1:08.68 | JO Champs - 3/17/00 | Brian Barrett | |
| 200 Free | 2:32.86 | 3/1/98 | Marshall Sherman | |
| 25 Back | 17.67 | Kast-A-Way Inv - 1/7/00 | Brian Barrett | |
| 50 Back | 36.70 | JO Champs - 3/17/00 | Brian Barrett | |
| 100 Back | 1:20.08 | A Champs - 3/10/00 | Brian Barrett | |
| 25 Breast | 18.58 | NWOI at BG 1/5/08 |
Jason Mathews | |
| 50 Breast | 39.79 | JO Champs - 3/17/00 | Brian Barrett | |
| 100 Breast | 1:27.92 | JO Champs - 3/17/00 | Brian Barrett | |
| 25 Fly | 16.79 | Barbara Kay Mini Meet - 3/4/00 | Brian Barrett | |
| 50 Fly | 35.65 | Last Ditch Inv - 2/4/00 | Brian Barrett | |
| 100 Fly | 1:27.50 | 2/1/98 | Marshall Sherman | |
| 100 IM | 1:19.47 | 1999 Christmas Meet - 12/17/99 | Brian Barrett | |
| 200 IM | 2:50.18 | 3/1/98 | Marshall Sherman | |
| 100 Free Relay | 1:12.16 | Kelly German 1/18/08 |
Andrew Berndsorf Jack Brown Nate Stone Andrew Donley | |
| 200 Free Relay | 2:38.34 | Barbara Kay Mini Meet - 3/6/99 | Brian Barrett D. Karikomi A. Eldridge Max Kelsten | |
| 100 Medley Relay | 1:19.99 | Kelly German 1/18/08 |
Andrew Donley Jason Mathews Andrew Bernsdorf Nate Stone | |
| 200 Medley Relay | 3:00.18 | Barbara Kay Mini Meet - 2/28/98 | B. Lovering Max Kelsten Marshall Sherman Kevin Stromberg | |
Mens 9 &10 | ||||
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 27.26 | OH SC Champs - 3/15/02 | Brian Barrett | |
| 100 Free | 58.98 | OH SC Champs - 3/15/02 | Brian Barrett | |
| 200 Free | 2:08.07 | OH SC Champs - 3/15/02 | Brian Barrett | |
| 500 Free | 5:56.13 | Dayton Meet 2/2008 |
Colin Reardon | |
| 1650 Free | 21:13.11 | Katy Callard - 12/3/99 | Marshall Sherman | |
| 50 Back | 32.04 | JO Champs - 3/17/00 | Marshall Sherman | |
| 100 Back | 1:06.79 | 2008 Ohio JO SC Championship 3/14/08 | Colin Reardon | |
| 50 Breast | 35.07 | MAKO Holiday Spirit Classic - 12/07/01 | Brian Barrett | |
| 100 Breast | 1:18.99 | JO Champs - 3/19/99 | Ben Trimbur | |
| 50 Fly | 30.19 | OH SC Champs - 3/15/02 | Brian Barrett | |
| 100 Fly | 1:09.75 | 2008 Ohio JO SC Championship 3/14/08 |
Colin Reardon | |
| 100 IM | 1:08.98 | OH SC Champs - 3/15/02 | Brian Barrett | |
| 200 IM | 2:28.00 | 2008 Ohio JO SC Championship 3/14/0 | Colin Reardon | |
| 200 Free Relay | 2:02.29 | OH SC Champs - 3/15/02 | Tyler Wilson Matt Gleason Kevin Coppel Brian Barrett | |
| 200 Medley Relay | 2:18.27 | JO Champs - 3/17/00 | M. Pankratz Marshall Sherman Kevin Stromberg Brian Barrett | |
Mens 11-12 | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 24.19 | Dayton meet 2/2008 |
Anthony Hinton | |
| 100 Free | 52.80 | Dayton meet 2/2008 | Anthony Hinton | |
| 200 Free | 1:57.61 | 2008 Ohio JO SC Championship 3/14/08 | Anthony Hinton | |
| 500 Free | 5:27.59 | Last Ditch '04 | Brian Barrett | |
| 1000 Free | 11:35.44 | Katy Callard - 12/1/00 | J.D. Coppel | |
| 1650 Free | 19:07.36 | Katy Callard - 12/1/00 | J.D. Coppel | |
| 50 Back | 28.21 | JO Champs - 3/23/01 | Chris Sanford | |
| 100 Back | 59.68 | OH SC Champs - 3/14/03 | Timothy Collins | |
| 200 Back | 2:19.09 | Christmas Meet - 12/15/00 | Chris Sanford | |
| 50 Breast | 31.69 | OH SC Champs '04 | Brian Barrett | |
| 100 Breast | 1:11.96 | JO Champs - 3/19/99 | Mitchell Sherman | |
| 200 Breast | 2:40.21 | Last Ditch '04 | Brian Barrett | |
| 50 Fly | 26.20 | OH SC Champs - 3/14/03 | Timothy Collins | |
| 100 Fly | 1:00.36 | OH SC Champs - 3/14/03 | Timothy Collins | |
| 200 Fly | 2:25.87 | Golden Bear Inv - 11/15/02 | Timothy Collins | |
| 100 IM | 1:00.94 | OH SC Champs - 3/14/03 | Timothy Collins | |
| 200 IM | 2:15.38 | Holiday Spirit - 12/13/02 | Timothy Collins | |
| 400 IM | 5:04.55 | Katy Callard - 12/1/00 | J.D. Coppel | |
| 200 Free Relay | 1:46.25 | OH SC Champs - 3/15/02 | Nick Boling Max Kelsten Timothy Collins Marshall Sherman | |
| 400 Free Relay | 3:58.65 | JO Champs - 3/19/99 | Mitchell Sherman Robert Alexander Matt Rippl J.D. Coppel | |
| 200 Medley Relay | 2:01.50 | OH SC Champs 3/15/029 | Marshall Sherman Nick Boling Timothy Collins Max Kelsten | |
| 400 Medley Relay | 4:26.78 | 2008 Ohio JO SC Championship 3/14/08 | Max Penn Robert Davis Anthony Hinton Justin Mathews | |
| Mens 13-14 | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 22.11 | 2006 SC Age-Group Championships | Brian Barrett | |
| 100 Free | 48.38 | 2006 SC Age Group Championships | Brian Barrett | |
| 200 Free | 1:46.11 | 2005 Ohio SC Age-Group Championships | Timothy Collins | |
| 500 Free | 5:02.02 | NASC TIme Trials '04 | Marshall Sherman | |
| 1000 Free | 10:40.13 | Halloween Classic - 10/27/00 | Mitchell Sherman | |
| 1650 Free | 17:34.14 | Katy Callard - 12/1/00 | Mitchell Sherman | |
| 50 Back | 26.20 | 2005 Ohio SC Age-Group Championships | Timothy Collins | |
| 100 Back | 54.68 | 2005 Ohio SC Age-Group Championships | Timothy Collins | |
| 200 Back | 1:58.08 | Central Sectionals - 3/20/03 | Chris Sanford | |
| 50 Breast | 31.87 | NASC All Star - 10/20/01 | Eric Harvey | |
| 100 Breast | 1:02.77 | 2007 SC Ohio JO | Billy Ross | |
| 200 Breast | 2:16.44 | 2005 Ohio SC Age-Group Championships | Timothy Collins | |
| 100 Fly | 52:29 | 2005 Ohio SC Age-Group Championships | Timothy Collins | |
| 200 Fly | 1:57:01 | 2005 Ohio SC Age-Group Championships | Timothy Collins | |
| 200 IM | 1:56:03 | 2005 HS Districts/States | Timothy Collins | |
| 400 IM | 4:13:82 | 2005 Ohio SC Age-Group Championships | Timothy Collins | |
| 200 Free Relay | 1:32.58 | OH SC Champs '04 | Nick Boling Mike Lopresti Tim Collins Marshall Sherman | |
| 400 Free Relay | 3:24.46 | OH SC Champs '04 | Nick Boling | |
| 800 Free Relay | 7:26.27 | OH SC Champs '04 | Marshall Sherman Mike Lopresti Nick Boling Tim Collins | |
| 200 Medley Relay | 1:43.89 | 03/12/04 | Marshall Sherman Mike Lopresti Tim Collins Nick Boling | |
| 400 Medley Relay | 3:45.11 | OH SC Champs '04 | Marshall Sherman Mike Lopresti Tim Collins Nick Boling | |
| Mens 15-16 | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 21.01 | Districts - 2/9/02 | John Sands | |
| 100 Free | 46:47 | 2008 HS Districts |
Brian Barrett | |
| 200 Free | 1:42.10 | HS Districts - '06 | Marshall Sherman | |
| 500 Free | 4:49.04 | 2005 HS Districts/States | Marshall Sherman | |
| 50 Back | 25.04 | 2008 HS Districts |
Jay Schuh | |
| 100 Back | 51.34 | HS Districts - '06 | Mitchell Challacombe | |
| 200 Back | 1:55:50 | 2005 SCY NCSA Junior Nationals | Chris Sanford | |
| 50 Breast | 27.66 | NCSA Jur Nationals '06 | Michael Lopresti | |
| 100 Breast | 58:19 | Ohio Senior SC Championships 2008 | Brian Barrett | |
| 200 Breast | 2:09:98 | 2007 Section 3 Speedo Championships | Erik Mai | |
| 50 Fly | 23.38 | NCSA Jr. National Time Trials - 3/26/02 | John Sands | |
| 100 Fly | 51.38 | Jr Nationals Time Trials | Joe Doyle | |
| 200 Fly | 1:55.47 | Central Sectionals - 3/20/03 | Mitchell Sherman | |
| 200 IM | 1:55.89 | HS - 2/7/03 | Mitchell Sherman | |
| 400 IM | 4:16.82 | 2002 Ohio Senior Champs - 2/28/02 | Mitchell Sherman | |
| 200 Free Relay | 1:29.50 State Record |
2001 Ohio Senior A Champs - 3/1/01 | Tyler Prose Joe Doyle Kegan Beran Ben Prater | |
| 200 Medley Relay | 1:37.04 | 2002 Ohio Senior Champs - 2/28/02 | Ben Prater Brian Stromberg Joe Doyle John Sands | |
| 400 Medley Relay | 3:46.65 | 2001 Ohio Senior A Champs - 3/1/01 | Joe Doyle Brian Stromberg Kegan Beran John Sands | |
| Mens 17-18 | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 20.19 | HS '04 | John Sands | |
| 100 Free | 45.47 | Jr Nationals - 4/11/03 | Joe Doyle | |
| 200 Free | 1:43.32 | 2002 Pittsburgh Christmas Invitational - 12/13/02 | Joe Doyle | |
| 500 Free | 4:54.74 | SWAC Autumn Invite - 11/15/02 | Joe Doyle | |
| 50 Back | 24.16 | Ohio Senior SC Championships 2008 |
Marshall Sherman | |
| 100 Back | 50.14 | 2007 HS States | Chris Sanford | |
| 200 Back | 1:50:73 |
2007 Section 3 Speedo Championships | Chris Sanford | |
| 50 Breast | 27:55 | '06 NCSA Junior Nationals | J.D. Coppel | |
| 100 Breast | 57.07 | Ohio Senior SC Championships 2008 | Scott Martin | |
| 200 Breast | 2:04.54 | Ohio Senior SC Championships 2008 | Andrew Clancy | |
| 50 Fly | 22.83 | Jr Nationals - 4/11/03 | Joe Doyle | |
| 100 Fly | 49.51 | HS State Championships 2008 |
Scott Martin | |
| 200 Fly | 1:56:68 | State Champs - '04 | Mitchell Sherman | |
| 200 IM | 1:53:44 | 2007 Section 3 Speedo Championships | Mitchell Challacombe | |
| 400 IM | 4:15.10 | State Champs - '04 | Mitchell Sherman | |
200 Free Relay |
1:23.11 |
Jr Nationals - 4/11/03 |
Tyler Prose Kegan Beran Joe Doyle John Sands | |
| 400 Free Relay | 3:10.07 | Central Sectionals - 3/20/03 | John Sands Kegan Beran Tyler Prose Joe Doyle | |
| 200 Medley Relay |
1:36.78 | Jr Nationals - 4/11/03 | Kegan Beran | |
400 Medley Relay |
3:35:27 | Senior Short Course Champ 03/05/06 | Ben Prater Brian Stromberg Mitchell Sherman Ken Harris | |
| OPEN | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 21.78 | 2002 Ohio Senior Champs - 2/28/02 | Joe Reinhardt | |
| 100 Free | 47.82 | Central Zone Sectional 3 3/7/02 | Joe Reinhardt | |
| 200 Free | 1:49.66 | 2002 Ohio Senior Champs - 2/28/02 | Karl Hoalst | |
| 500 Free | 4:56.31 | 2002 Ohio Senior Champs - 2/28/02 | Karl Hoalst | |
| 50 Back | 25.49 | 2002 Ohio Senior Champs - 2/28/02 | Joe Reinhardt | |
| 100 Back | 54.09 | 2002 Ohio Senior Champs - 2/28/02 | Joe Reinhardt | |
| 100 Breast | 59.88 | Central Sectionals - 3/20/03 | Keith Hill | |
| 200 Breast | 2:11.79 | Central Sectionals - 3/20/03 | Keith Hill | |
| 50 Fly | 32.12 | NASC NAAC - 10/19/02 | Arthur Devennish | |
| 100 Fly | 52:07 | 2007 Section 3 Speedo Championships | John Mertler | |
| 200 Fly | 2:03.09 | 2002 Ohio Senior Champs - 2/28/02 | Karl Hoalst | |
| 200 IM | 1:59.02 | 2002 Ohio Senior Champs - 2/28/02 | Keith Hill | |
| 200 Free Relay | 1:23.11 | 2002 Ohio Senior Champs - 2/28/02 | T. Prose K Beran J Doyle John Sands | |
| 400 Free Relay | 3:06.62 | 2002 Ohio Senior Champs - 2/28/02 | Joe Doyle Joe Reinhardt John Sands Matt Weber | |
| 800 Free Relay | 6:55.74 | Ohio Senior SC Championships 2008 | Marshall Sherman Scott Martin Brian Barrett Eric Mai | |
| 200 Medley Relay | 1:32.71* | Ohio Senior SC Championships 2008 *National Age Group Record |
Marshall Sherman Michael Lopresti Scott Martin Brian Barrett | |
| 400 Medley Relay | 3:24.95 | Ohio Senior SC Championships 2008 | Marshall Sherman | |
Last updated: 08/20/07
| Mens 8 & Under LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 36.91 | Mike Peppe '04 | Anthony Hinton | |
| 100 Free | 1:23.72 | OH A Champs - 7/23/99 | Brian Barrett | |
| 200 Free | 3:11.84 | OH B Champs - 7/23/99 | Brian Barrett | |
| 50 Back | 47.08 | OH A Champs - 7/23/99 | Brian Barrett | |
| 100 Back | 1:46.16 | OH B Champs - 7/23/99 | Brian Barrett | |
| 50 Breast | 48.95 | OH A Champs - 7/23/99 | Brian Barrett | |
| 100 Breast | 1:49.93 | OH A Champs - 7/23/99 | Brian Barrett | |
| 50 Fly | 45.00 | OH A Champs - 7/23/99 | Brian Barrett | |
| 200 IM | 3:49.26 | 33rd Annual Seahorse - 6/16/00 | Kevin Coppel | |
| Mens 9-10 LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 31.21 | JO Champs - 8/2/01 | Brian Barrett | |
| 100 Free | 1:08.19 | Central Zones - 8/9/01 | Brian Barrett | |
| 200 Free | 2:28.10 | Central Zones - 8/9/01 | Brian Barrett | |
| 50 Back | 37.24 | TNT Swim Meet - 5/12/00 | Marshall Sherman | |
| 100 Back | 1:20.81 | TNT Swim Meet - 5/12/00 | Marshall Sherman | |
| 50 Breast | 40.06 | JO Champs - 7/29/99 | Ben Trimbur | |
| 100 Breast | 1:30.73 | JO Champs - 7/29/99 | Ben Trimbur | |
| 50 Fly | 33.34 | JO Champs - 8/2/01 | Brian Barrett | |
| 100 Fly | 1:22.53 | 2007-08 Central Zone Championships | Colin Reardon | |
| 200 IM | 2:50.87 | 7/1/98 | J.D. Coppel | |
| 200 Free Relay | 2:22.90 | JO Champs - 7/29/99 | Marshall Sherman | |
| 200 Medley Relay | 2:42.43 | JO Champs - 7/29/99 | David Karikomi Ben Trimbur Marshall Sherman Brian Barrett | |
| 400 Medley Relay | 6:33.22 | Mike Peppe - 7/7/00 | Andy Eldridge | |
| Mens 11-12 LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 28.77 | OH JO Champs - 7/25/02 | Timothy Collins | |
| 100 Free | 1:03.19 | 2003 OH AA Champs - 7/31/03 | Brian Barrett | |
| 200 Free | 2:18.37 | 2003 Central Zones 8/7/03 | Brian Barrett | |
| 400 Free | 4:53.80 | OH AA Champs - 7/31/03 | Brian Barrett | |
| 800 Free | 10:04.51 | JO Champs - 7/27/00 | J.D. Coppel | |
| 50 Back | 32.40 | Arctic Meet - 6/1/01 | Chris Sanford | |
| 100 Back | 1:10.46 | CSC Spring Fling - 5/18/01 | Chris Sanford | |
| 200 Back | 2:33.58 | CSC Spring Fling - 5/18/01 | Chris Sanford | |
| 50 Breast | 38.36 | CSC Spring Fling - 5/16/03 | Brian Barrett | |
| 100 Breast | 1:24.15 | CSC Spring Fling - 5/18/01 | Chris Sanford | |
| 200 Breast | 3:20.13 | CAC Summer Classic '05 | Will Sherman | |
| 50 Fly | 31.52 | OH JO Champs - 7/25/02 | Timothy Collins | |
| 100 Fly | 1:13.05 | OH JO Champs - 7/25/02 | Timothy Collins | |
| 200 IM | 2:39.50 | Arctic Meet - 6/1/01 | Chris Sanford | |
| 200 Free Relay | 2:07.31 | JO Champs - 7/27/00 | J.D. Coppel Mitchell Sherman Ben Trimbur Chris Sanford | |
| 400 Free Relay | 4:45.96 | JO Champs - 7/27/00 | J.D. Coppel | |
| 200 Medley Relay | 2:22.76 | JO Champs - 7/27/00 |
Mitchell Sherman Ben Trimbur Chris Sanford J.D. Coppel | |
| 400 Medley Relay | 5:20.05 | JO Champs - 7/27/00 | Ben Trimbur Mitchell Sherman J.D. Coppel | |
| Mens 13-14 LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 25.43 | OH LC State Champs '05 | Brian Barrett | |
| 100 Free | 58.03 | OH LC State Champs '05 | Brian Barrett | |
| 200 Free | 2:08.02 | Central Zones - 8/11/00 |
Ben Prater | |
| 400 Free | 4:31.06 | Boilermaker Aquatics Early Bird '04 | Marshall Sherman | |
| 800 Free | 9:59.27 | OH JO Champs - 8/2/01 | J.D. Coppel | |
| 1500 Free | 18:10.31 | Central Zones - 8/11/00 | Mitchell Sherman | |
| 100 Back | 1:05.03 | JO Champs - 7/27/00 | Ben Prater | |
| 200 Back | 2:23.77 | Central Zones - 8/11/00 | Ben Prater | |
| 100 Breast | 1:13.80 | OH LC State Champs '05 | Brian Barrett | |
| 200 Breast | 2:41.90 | Mike Peppe '05 | Erik Mai | |
| 100 Fly | 1:03.77 | CSC Spring Fling - 5/18/01 | Mitchell Sherman | |
| 200 Fly | 2:22.34 | CSC Spring Fling - 5/18/01 | Mitchell Sherman | |
| 200 IM | 2:25.21 | OH LC State Champs '05 | Brian Barrett | |
| 400 IM | 5:01.75 | 2004 Central Zone | Marshall Sherman | |
| 200 Free Relay | 1:47.97 | Time Trials - 7/27/00 | John Sands Robert Alexander Mitchell Sherman Ben Trimbur | |
| 400 Free Relay | 4:03.52 | JO Champs - 7/27/00 | John Sands Robert Alexander Mitchell Sherman Ben Prater | |
| 200 Medley Relay | 2:01.87 | JO Champs - 7/27/00 | Ben Prater | |
| 400 Medley Relay | 4:24.59 | 2004 Central Zone | Marshall Sherman | |
| Mens 15-16 LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 23.92 | US Open Swimming Championships '02 | John Sands | |
| 100 Free | 53.99 | NCSA Junior National Champs - 8/5/02 | Joe Doyle | |
| 200 Free | 2:03.95 | OH Senior Champs - 7/13/01 | Joe Doyle | |
| 400 Free | 4:35.26 | OH Senior Championships '06 | Brian Barrett | |
| 1500 Free | 18:33.12 | Ohio Senior Championships '06 | Erik Mai | |
| 50 Back | 28.49 | NCSA Junior National Champs - 8/5/02 | Ben Prater | |
| 100 Back | 1:01.75 | 2004 Central Zone Section 3 | Chris Sanford | |
| 200 Back | 2:16.74 | 2004 Central Zone Section 3 | Chris Sanford | |
| 100 Breast | 1:09.92 | USA Speedo Sectional 07/2007 | Erik Mai | |
| 200 Breast | 2:32.98 | USA Speedo Sectionals 07/2007 | Erik Mai | |
| 50 Fly | 26.47 | NCSA Junior National Champs - 8/5/02 | John Sands | |
| 100 Fly | 58.37 | USA Swimming Speedo Champs - 7/25/01 | Joe Doyle | |
| 200 Fly | 2:15.92 | 2005 Speedo Sectional Championship Series | Tim Collins | |
| 200 IM | 2:18.19 | USA Speedo Sectionals 07/2007 | Erik Mai | |
| 400 IM | 4:57.39 | 2005 Speedo Sectional Championship Series | Tim Collins | |
| 400 Free Relay | 4:00.71 | 2002 OH Senior Champs - 7/18/02 | Mitchell Sherman Eric Harvey Robert Alexander Brian Stromberg | |
| 400 Medley Relay | 4:52.35 | Daivd Webb Invitational - 6/29/01 | Robert Alexander Chris Sentz Tyler Prose Brian Stromberg | |
| Mens 17-18 LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 23.46 | 2004 Central Zone Section 3 | John Sands | |
| 100 Free | 52.90 | 2004 Central Zone Section 3 | John Sands | |
| 200 Free | 1:56.66 | 2003 Texas Senior Circuit - 7/17/03 | Joe Doyle | |
| 400 Free | 4:25.68 | David Webb - 6/27/03 | Joe Doyle | |
| 50 Back | 29.95 | NCSA Junior National Champs - 8/5/02 | Kegan Beran | |
| 100 Back | 59:10 | USA Spring NAtionals 2007 | Chris Sanford | |
| 200 Back | 2:13.99 | USA Speedo Sectional Championships 07/25/06 | Chris Sanford | |
| 100 Breast | 1:08.18 | NCSA Junior National Champs - 8/5/02 | Tyler Harris | |
| 200 Breast | 2:32.32 | USA Speedo Sectionals 07/2007 | Michael Lopresti | |
| 50 Fly | 26.13 | NCSA Junior National Champs - 8/5/02 | Joe Doyle | |
| 100 Fly | 57.01 | 2003 Speedo Champs - 7/23/03 | Joe Doyle | |
| 200 Fly | 2:12.20 | 2004 Central Zone Section 3 | Mitchell Sherman | |
| 200 IM | 2:16.73 | USA Speedo Sectionals | Michael Lopresti | |
| 400 IM | 4:55.00 | 2004 Central Zone Section 3 | Mitchell Sherman | |
| 400 Free Relay | 3:39.70 | 2004 Central Zone Section 3 | Kenton Harris | |
| 200 Free Relay | 1.35.66 | Texas Senior Circuit '04 | Ben Prater John Sands T. Primrose Joe Doyle | |
| 400 Medley Relay | 4:03.91 | 2004 Central Zone Section 3 | Ben Prater | |
| Mens Open LC Team Records | ||||
|---|---|---|---|---|
Event |
Time |
Meet |
Swimmer | |
| 50 Free | 23.44 | Summer Nationals '04 | Joe Doyle | |
| 100 Free | 51.58 | Summer Nationals '04 | Joe Doyle | |
| 200 Free | 1:59.78 | Boilermaker Aquatics Early Bird '04 | Joe Doyle | |
| 400 Free | 4:44.90 | 2001 OH Senior Champs - 7/13/01 | Karl Hoalst | |
| 100 Back | 58.71 | 2005 Speedo Sectional Championship Series | Zach Swartz | |
| 100 Breast | 1:06.84 | 2002 Speedo Champs - 7/31/02 | Stu Willison | |
| 200 Breast | 2:28.94 | 2002 Speedo Champs - 7/31/02 | Stu Willison | |
| 100 Fly | 57.86 | 2003 Texas Senior Circuit - 7/17/03 | Bobby McCrae | |
| 200 Fly | 2:10.53 | 2003 Speedo Champs - 7/23/03 | Bobby McCrae | |
| 200 IM | 2:19.55 |
USA Speedo Sectionals 07/2007 | Chris Sanford | |
| 200 Free Relay | 1:36.54 | NCSA Junior National Champs - 8/5/02 | Joe Doyle Ben Prater Kegan Beran John Sands | |
| 400 Free Relay | 3:33.91 | 2003 Speedo Champs - 7/23/03 | John Sands Bobby Mcrae Tyler Prose Joe Douyle | |
| 800 Free Relay | 8:13.28 | 2003 Speedo Champs - 7/23/03 | D. Redinger | |
| 200 Medley Relay | 1:48.31 | NCSA Junior National Champs - 8/5/02 | Ben Prater Matt Weber Kegan Beran John Sands | |
| 400 Medley Relay | 3:58.62 | 2003 Texas Circuit | Ben Prater Stu Willison Bobby McRae Joe Doyle | |